Range with a contemporary design and an unparalleled level of cooking flexibility. The main oven is electric multi-mode self-clean. On the worktop, the range always features 6 brass burners and an electric griddle layout.
Color | Style | Decò accents | Fuel |
---|---|---|---|
Stainless steel | NEXT Line | Steel | Mixed Gas/Electric |
Installation | Version | Levels | Width |
---|---|---|---|
Free Standing | Duct-out | 1 | 48'' |
Depth | |||
---|---|---|---|
24'' |
Design | Gas burners | Gas brass burners | ↳ Power burner with simmer (n° 1) |
---|---|---|---|
Squared worktop with bull nose | 6 | 6 | 750--18,000 Btu/h (min -- max) |
↳ Power burner (n° 1) | ↳ Large burner (n° 1) | ↳ Medium burner (n° 2) | ↳ Auxiliary (n° 1) |
---|---|---|---|
4,750--18,000 Btu/h (min -- max) | 2,750--11,000 Btu/h (min -- max) | 2,050--6,500 Btu/h (min -- max) | 1,100--3,600 Btu/h (min -- max) |
Total gas power | Grates | Ignition | Gas safety |
---|---|---|---|
63,600 Btu/h | Cast Iron | One Hand | Thermocouples |
Wok ring | Simmer ring | Interface | Electric griddle Type |
---|---|---|---|
Standard | Standard | Knob | Stailess Steel |
Electric griddle Power | Removable drip tray | Backguard | Island trim |
---|---|---|---|
1,150 W | Standard | Optional | Standard |
Oven(s) | Main oven type | Auxiliary oven type | Main oven functions |
---|---|---|---|
2 | Electric Multifunction | Electric Conventional |
Auxiliary oven functions | Oven convection fans | Main overall cavity volume | Auxiliary overall cavity volume |
---|---|---|---|
2 | 5.7 cu.ft | 3.0 cu.ft |
Main interior dimension (WxDxH) | Auxiliary interior dimension (WxDxH) | Enamel | Enamel color |
---|---|---|---|
24" 13/16 x 19" 57/64 x 20" 31/64 | 9" 17/64 x 19" 55/64 x 20" 31/64 | Easy to Clean | Light Grey |
Smooth oven interior | Oven control device | oven power | Maximum cooking temperature |
---|---|---|---|
Standard | Analog Thermometer | 9060 W | 500 °F |
Cooling fan | Door type | Door design | Glasses |
---|---|---|---|
Standard | Fully Flush | Panorama | 3 |
Main oven lights | Auxiliary oven lights | ||
---|---|---|---|
2 | 2 |
telescopic glide shelves | Main Oven wire shelves | Auxiliary Oven wire shelves | enamelled trays |
---|---|---|---|
1 set | 2 | 1 | 1 |
trivet | |||
---|---|---|---|
1 |
Feet | Stainless steel toekick | ||
---|---|---|---|
Stainless Steel Adjustable | Optional |
Gas adjustment: natural gas | Gas adjustment: LPG | Voltage -- Frequency | Certification |
---|---|---|---|
Standard | Standard accessory- Model RN482GPS_SL | 120 | 240 - 60 V -- Hz | CSA, Star-K |
Warranty | |||
---|---|---|---|
2 years |