TriFuel range with a contemporary design and a unique combination of high-end cooking technologies thanks to its 4 induction zones, griddle, and 2 gas burner configuration. That is the ideal worktop for its 2 gas ovens with the main cavity equipped with 2 convection fans and broiler.
Color | Style | Decò accents | Fuel |
---|---|---|---|
Stainless steel | NEXT Line | Steel | Mixed Gas/Electric |
Installation | Version | Levels | Width |
---|---|---|---|
Free Standing | Duct-out | 1 | 48 |
Depth | |||
---|---|---|---|
24 |
Gas brass burners | ↳ Power burner with simmer (n° 1) | ↳ Medium burner (n° 1) | Total gas power |
---|---|---|---|
2 | 750--18,000 Btu/h (min -- max) | 2,050--6,500 Btu/h (min -- max) | 24,500 Btu/h |
Grates | Ignition | Gas safety | Wok ring |
---|---|---|---|
Cast Iron | One Hand | Thermocouples | Standard |
Simmer ring | Induction zones | ↳ Induction 210-180mm (n° 4) | Total induction power |
---|---|---|---|
Standard | 4 | 2,100--3,700 W (min -- turbo boost) | 7,400 W |
Power levels | Interface | Bridge function | Turbo boost |
---|---|---|---|
9 | Knob | Standard | Standard |
Fast heatup | Child safety lock | Pot diameter detection | Antispill safety |
---|---|---|---|
Standard | Standard | Standard | Standard |
Automatic switchoff | Residual heat indicator | Special cooking temperatures | Electric griddle Type |
---|---|---|---|
Standard | Standard | Melting, Warming, Simmering | Stailess Steel |
Electric griddle Power | Removable drip tray | Backguard | Island trim |
---|---|---|---|
1,150 W | Standard | Optional | Standard |
Oven(s) | Main oven type | Auxiliary oven type | Main oven functions |
---|---|---|---|
2 | Gas Convection with Gas Broiler | Gas |
Auxiliary oven functions | Oven convection fans | Main overall cavity volume | Auxiliary overall cavity volume |
---|---|---|---|
2 | 5.7 cu.ft | 3.0 cu.ft |
Main interior dimension (WxDxH) | Auxiliary interior dimension (WxDxH) | Enamel | Enamel color |
---|---|---|---|
24" 13/16 x 19" 57/64 x 20" 31/64 | 9" 17/64 x 19" 55/64 x 20" 31/64 | Easy to Clean | Light Grey |
Smooth oven interior | Oven control device | Maximum cooking temperature | Cooling fan |
---|---|---|---|
Standard | Analog Thermometer | 500 °F | Standard |
Door type | Door design | Glasses | Main oven lights |
---|---|---|---|
Fully Flush | Classic | 3 | 2 |
Auxiliary oven lights | |||
---|---|---|---|
2 |
telescopic glide shelves | Main Oven wire shelves | Auxiliary Oven wire shelves | enamelled trays |
---|---|---|---|
M 1 set | 2 | 1 | 1 |
trivet | |||
---|---|---|---|
1 |
Feet | Stainless steel toekick | ||
---|---|---|---|
Stainless Steel Adjustable | Optional |
Gas adjustment: natural gas | Gas adjustment: LPG | Voltage -- Frequency | Max amp usage -- Power rating |
---|---|---|---|
Standard | Standard accessory- Model RN483GPS_SL | 120/240 -- 60 V -- Hz | 43 -- 8,600 A -- W |
Certification | Warranty | ||
---|---|---|---|
CSA, Star-K | 2 years |